INTERNATIONAL STANDARD · AVBC
The first and only veterinary institution in Thailand and ASEAN
accredited to international standards by the Australasian Veterinary Boards Council


The Faculty of Veterinary Medicine, Kasetsart University, is the first and only veterinary education institution in Thailand and the ASEAN region to receive international accreditation from the Australasian Veterinary Boards Council (AVBC). In addition, the Doctor of Veterinary Medicine (DVM) program is also accredited by the Veterinary Council of Thailand.
Program Name (Thai): หลักสูตรสัตวแพทยศาสตรบัณฑิต
Program Name (English): Doctor of Veterinary Medicine (DVM)
Duration of Study: 6 years
Total Credits: not fewer than 218 credits
Program Objectives
This program aims to develop veterinarians who master both the science and the art of the profession, able to examine, treat and care for a wide range of animal species as general practitioners in line with the Day One Competences framework, with sound practical skills grounded in academic principles and a firm commitment to professional ethics. The ultimate goal is graduates who are ready to practice from their very first day of work, effectively and safely for the animal, for the veterinarian and for everyone involved, in line with international professional standards.
The program was developed through the participation of stakeholders from every sector, together with an analysis of professional needs at both national and international levels. The result is a set of program learning outcomes that respond to the kind of veterinarian society needs, supported by content, teaching and learning processes, and learning assessment systems developed to meet established educational standards.
Scope of Learning
The program covers the knowledge and skills essential to veterinary practice, from medicine, surgery and theriogenology to necropsy and disease diagnosis, and on to animal production medicine aimed at disease prevention and control and improved production efficiency, animal welfare, veterinary public health, food hygiene and epidemiology, which link animal health with human and environmental health. It also encompasses veterinary law and professional ethics, together with research skills and evidence-based veterinary medicine. All animal groups are included: companion animals, exotic pets, equines, food-producing animals and wildlife.
A defining feature of this curriculum is the increased proportion of learning that takes place in workplaces and real practice settings, so that students apply their knowledge and hone their skills in conditions as close as possible to professional reality: caring for individual animals, managing herd health at farm level, and carrying out disease surveillance and control at animal-population and community level. This prepares them comprehensively before they enter the profession.
In the final year, students can further shape their own learning pathway through Specialized Clinical Practice electives and Extramural Work-Integrated Learning, gaining in-depth experience in the field of their choice. This enables graduates to move beyond day-one competence toward specialized competencies aligned with their own career goals, even before they graduate.
Overview of Study by Year
Further Reading
| Year 1 | ||
|---|---|---|
| Semester 1 | ||
| Code | Course Title | Credits |
| 01501131 | Veterinary Biochemistry | 3 |
| 01501132 | Cell, Development and Basic Tissue | 3 |
| 01501133 | Veterinary Nervous System | 3 |
| 01501134 | Veterinary Locomotor and Integument System | 2 |
| 01501135 | Laboratory of Animal Body I | 2 |
| 01999111 | Knowledge of the Land | 2 |
| Foreign Language (1 language) | 3 | |
| Free Elective | 3 | |
| Total credits | 21 | |
| Semester 2 | ||
| Code | Course Title | Credits |
| 01501111 | Professional and Clinical Skills I | 1 |
| 01501121 | Behavior and Animal Husbandry | 3 |
| 01501141 | Veterinary Head, Thorax and Cardiovascular System | 3 |
| 01501142 | Veterinary Respiratory and Digestive System | 3 |
| 01501143 | Veterinary Urogenital System | 3 |
| 01501144 | Veterinary Endocrine System | 2 |
| 01501145 | Laboratory of Animal Body II | 1 |
| 01501146 | Laboratory of Animal Body III | 1 |
| Free Elective | 3 | |
| Total credits | 20 | |
| Year 2 | ||
|---|---|---|
| Semester 1 | ||
| Code | Course Title | Credits |
| 01501211 | Professional and Clinical Skills II | 1 |
| 01501231 | Veterinary General Pathology and Immunology | 2 |
| 01501232 | Veterinary Bacteriology and Mycology | 3 |
| 01501233 | Veterinary Virology and Immunology | 3 |
| 01501234 | Laboratory in Veterinary Pathology, Virology and Immunology | 1 |
| 01501235 | Animal Parasites and Laboratory Diagnosis | 5 |
| 01501291 | Research Process | 1 |
| Foreign Language (1 language) | 3 | |
| General Education (PLO competency) | 2 | |
| Total credits | 21 | |
| Semester 2 | ||
| Code | Course Title | Credits |
| 01501212 | Professional and Clinical Skills III | 1 |
| 01501221 | Nutritional Balance and Animal Disease Development | 2 |
| 01501251 | Veterinary Pathology I | 2 |
| 01501252 | Veterinary Pathology II | 2 |
| 01501253 | Veterinary Pathology III | 2 |
| 01501254 | Laboratory Practice in Veterinary Pathology | 3 |
| General Education (PLO competency) | 6 | |
| Total credits | 18 | |
| Year 3 | ||
|---|---|---|
| Semester 1 | ||
| Code | Course Title | Credits |
| 01501321 | Veterinary Public Health I | 2 |
| 01501341 | Integrated Preclinical Course | 3 |
| 01501361 | Evidence-Based Veterinary Medicine | 1 |
| 01501362 | General Pharmacology | 4 |
| 01501363 | Veterinary Pharmacology | 3 |
| 01501364 | Principle of Veterinary Diagnostic Imaging | 1 |
| 01501391 | Research Design and Writing Project Proposal | 1 |
| Major Elective | 2 | |
| Total credits | 17 | |
| Semester 2 | ||
| Code | Course Title | Credits |
| 01502311 | Practice in Small Animal Medicine, Surgery and Theriogenology | 2 |
| 01502321 | Principle of Veterinary Surgery | 1 |
| 01502322 | Veterinary Anesthesiology | 1 |
| 01502323 | Principle of Veterinary Oncology | 1 |
| 01502324 | Veterinary Toxicology | 2 |
| 01502341 | Companion Animal Clinical Sciences I | 3 |
| 01502342 | Companion Animal Clinical Sciences II | 3 |
| 01502343 | Companion Animal Clinical Sciences III | 3 |
| 01502344 | Companion Animal Clinical Sciences IV | 3 |
| 01502345 | Companion Animal Clinical Sciences V | 3 |
| Total credits | 22 | |
| Year 4 | ||
|---|---|---|
| Semester 1 | ||
| Code | Course Title | Credits |
| 01502411 | Practice in Ruminant, Equine, Wildlife and Exotic Animals Medicine | 2 |
| 01502441 | Integrated Clinical Course in Equine | 3 |
| 01502442 | Integrated Clinical Course in Wild Animals and Exotic Pets | 2 |
| 01502451 | Ruminant Clinical Sciences I | 3 |
| 01502452 | Ruminant Clinical Sciences II | 3 |
| Major Elective | 2 | |
| General Education (all 3 competency domains) | 4 | |
| Total credits | 19 | |
| Semester 2 | ||
| Code | Course Title | Credits |
| 01502412 | Professional and Clinical Skills IV | 2 |
| 01502421 | Law and Regulation in Veterinary Profession | 1 |
| 01502453 | Integrated Clinical Course in Aquatic Animals | 3 |
| 01502454 | Integrated Clinical Course in Poultry | 3 |
| 01502455 | Integrated Clinical Course in Swine | 3 |
| 01502456 | Laboratory in Farm Animals | 2 |
| 01502491 | Research Practice I | 1 |
| General Education (PLO competency) | 4 | |
| Total credits | 19 | |
| Year 5 | ||
|---|---|---|
| Semester 1 | ||
| Code | Course Title | Credits |
| 01502511 | Integrated Clinical Course | 1 |
| 01502531 | Veterinary Public Health II | 1 |
| 01502532 | Veterinary Public Health III | 3 |
| 01502533 | Veterinary Public Health IV | 1 |
| 01502534 | Practice in Veterinary Public Health | 1 |
| 01502535 | State Veterinarian in Veterinary Public Health and Animal Welfare | 1 |
| 01502591 | Research Practice II | 1 |
| Total credits | 9 | |
| Semester 2 | ||
| Code | Course Title | Credits |
| 01502536 | Clinical Rotation in Veterinary Epidemiology | 1 |
| 01502537 | Clinical Rotation in Veterinary Public Health and Environmental Health | 2 |
| 01502561 | Clinical Rotation in Diagnostic Microbiology | 1 |
| 01502562 | Clinical Practice in Veterinary Pathology for Companion Animal | 1 |
| 01502563 | Clinical Practice in Equine | 1 |
| 01502564 | Clinical Practice in Small Animal Surgery | 4 |
| 01502565 | Clinical Practice in Small Animal Internal Medicine | 4 |
| 01502571 | Clinical Practice in Ruminant | 3 |
| 01502572 | Clinical Practice in Aquatic Animals | 2 |
| 01502573 | Clinical Practice in Poultry | 2 |
| 01502574 | Clinical Practice in Swine | 2 |
| 01502575 | Clinical Practice in Veterinary Pathology for Livestock | 1 |
| Total credits | 24 | |
| Year 6 | ||
|---|---|---|
| Semester 1 | ||
| Code | Course Title | Credits |
| Specialized Clinical Practice Elective 1 | 4 | |
| Specialized Clinical Practice Elective 2 | 4 | |
| Specialized Clinical Practice Elective 3 | 4 | |
| Total credits | 12 | |
| Semester 2 | ||
| Code | Course Title | Credits |
| Work-Integrated Learning (WIL) Elective 1 | 4 | |
| Work-Integrated Learning (WIL) Elective 2 | 4 | |
| Work-Integrated Learning (WIL) Elective 3 | 4 | |
| Work-Integrated Learning (WIL) Elective 4 | 4 | |
| Total credits | 16 | |
View all courses across the six years in a single table: click here.
The Program Learning Outcomes of the Doctor of Veterinary Medicine program (Revised Edition B.E. 2568). Upon completion of the program, graduates are able to:
PLO1 Diagnose, treat, and prevent diseases in individual animals correctly, in accordance with academic principles and international professional standards.
PLO2 Conduct disease surveillance and manage animal health at the herd and national levels, correctly and in accordance with academic principles and international professional standards.
PLO3 Propose One Health approaches for the safety of humans, animals, and the environment.
PLO4 Communicate at work appropriately to the context and effectively.
PLO5 Select information technology and up-to-date knowledge sources to seek knowledge and develop oneself, acquiring life skills and work skills.
PLO6 Conduct oneself under professional ethics.
PLO7 Create veterinary research with due regard to research ethics.
More details: https://kasets.art/2PrbQC